| Date | Mission | Rocket | Provider | Site | Orbit | Status |
|---|---|---|---|---|---|---|
| Aug 273:10 PM GMT-0500 | MTG-I2 | Ariane 62 | Arianespace | Kourou | GTO | Upcoming |
| Aug 306:26 AM GMT-0500 | Nancy Grace Roman Space Telescope | Falcon Heavy | SpaceX | Kennedy Space Center | L2 | Upcoming |
| Aug 307:00 PM GMT-0500 | Flight 2 | Long March 12A | China Aerospace Science and Technology Corporation | Jiuquan | LEO | TBD |
| Aug 307:00 PM GMT-0500 | Kosmos (Unknown Payload) | Angara 1.2 | Russian Space Forces | Plesetsk Cosmodrome, Russian Federation | N/A | TBD |
| Aug 307:00 PM GMT-0500 | Demo Flight | Pallas-1 | Galactic Energy | Jiuquan | N/A | TBD |
| Aug 317:05 AM GMT-0500 | Owl Around The World (StriX Launch 11) | Electron | Rocket Lab | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | LEO | Upcoming |
| Sep 22:46 AM GMT-0500 | Starlink Group 15-23 | Falcon 9 Block 5 | SpaceX | Vandenberg | LEO | Upcoming |
| Sep 56:13 AM GMT-0500 | Starlink Group 15-24 | Falcon 9 Block 5 | SpaceX | Vandenberg | LEO | Upcoming |
| Sep 911:15 AM GMT-0500 | Progress MS-35 (96P) | Soyuz 2.1b | Russian Federal Space Agency (ROSCOSMOS) | Baikonur | LEO | Upcoming |
| Sep 125:34 PM GMT-0500 | Crew-13 | Falcon 9 Block 5 | SpaceX | Cape Canaveral | LEO | Upcoming |
| Sep 148:21 PM GMT-0500 | Sentinel-3C & FLEX | Vega-C | Avio S.p.A | Kourou | SSO | Upcoming |
| Sep 297:00 PM GMT-0500 | Onward and Upward | Spectrum | Isar Aerospace | Andøya Spaceport | SSO | TBD |
| Sep 297:00 PM GMT-0500 | SDA Tranche 1 Transport Layer A | Falcon 9 Block 5 | SpaceX | Vandenberg | PO | TBD |
| Sep 297:00 PM GMT-0500 | BlackSky Gen-3 6 | Electron | Rocket Lab | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | LEO | TBD |
| Sep 297:00 PM GMT-0500 | SDA Tranche 1 Tracking Layer E | Falcon 9 Block 5 | SpaceX | Vandenberg | PO | TBD |
| Sep 297:00 PM GMT-0500 | IRNSS-1L (NVS-03) | GSLV Mk. II | Indian Space Research Organization | Satish Dhawan Space Centre, India | GTO | TBD |
| Sep 297:00 PM GMT-0500 | Amazon Leo (LV-01) | Vulcan VC6L | United Launch Alliance | Cape Canaveral | LEO | TBD |
| Sep 297:00 PM GMT-0500 | Flight 14 | Starship V3 | SpaceX | Starbase | N/A | TBD |
| Sep 297:00 PM GMT-0500 | SDA Tranche 1 Transport Layer F | Falcon 9 Block 5 | SpaceX | Vandenberg | PO | TBD |
| Sep 297:00 PM GMT-0500 | BlackSky Gen-3 5 | Electron | Rocket Lab | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | LEO | TBD |
| Sep 297:00 PM GMT-0500 | SDA Tranche 1 Tracking Layer C | Falcon 9 Block 5 | SpaceX | Vandenberg | PO | TBD |
| Sep 297:00 PM GMT-0500 | O3b mPower 11-13 | Falcon 9 Block 5 | SpaceX | Cape Canaveral | MEO | TBD |
| Sep 297:00 PM GMT-0500 | 6x HawkEye 360 | Electron | Rocket Lab | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | LEO | TBD |
| Sep 297:00 PM GMT-0500 | LOXSAT 1 | Electron | Rocket Lab | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | LEO | TBD |
| Sep 297:00 PM GMT-0500 | SDA Tranche 1 Transport Layer D | Falcon 9 Block 5 | SpaceX | Vandenberg | PO | TBD |
| Sep 297:00 PM GMT-0500 | SDA Tranche 1 Tracking Layer A | Falcon 9 Block 5 | SpaceX | Vandenberg | PO | TBD |
| Sep 297:00 PM GMT-0500 | T1H-1 | Themis Demonstrator | European Space Agency | Esrange Space Center | Sub | TBD |
| Sep 297:00 PM GMT-0500 | GISAT-1A (EOS-05) | GSLV Mk. II | Indian Space Research Organization | Satish Dhawan Space Centre, India | GTO | TBD |
| Oct 67:00 PM GMT-0500 | Amazon Leo (LE-04) | Ariane 64 Block 2 | Arianespace | Kourou | LEO | TBD |
| Oct 192:41 PM GMT-0500 | Martian Moon eXplorer (MMX) | H3-24 | Mitsubishi Heavy Industries | Tanegashima | Mars | Upcoming |
(Visited 1 times, 1 visits today)
