| Date | Mission | Rocket | Provider | Site | Orbit | Status |
|---|---|---|---|---|---|---|
| Sep 1810:15 PM GMT-0500 | Owl By The Dozen (StriX Launch 12) | Electron | Rocket Lab | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | LEO | Upcoming |
| Sep 195:50 AM GMT-0500 | Unknown Payload | Long March 2D | China Aerospace Science and Technology Corporation | Taiyuan Satellite Launch Center, People's Republic of China | N/A | Upcoming |
| Sep 198:47 PM GMT-0500 | Starlink Group 15-27 | Falcon 9 Block 5 | SpaceX | Vandenberg | LEO | Upcoming |
| Sep 1911:00 PM GMT-0500 | Unknown Payload | Kinetica 1 | CAS Space | Jiuquan | N/A | Upcoming |
| Sep 227:15 AM GMT-0500 | Starlink Group 31-1 (Starship Flight 14) | Starship V3 | SpaceX | Starbase | LEO | Upcoming |
| Sep 266:56 AM GMT-0500 | USSF-385 | Falcon 9 Block 5 | SpaceX | Vandenberg | LEO | Upcoming |
| Sep 297:00 PM GMT-0500 | Flight 2 | Long March 12A | China Aerospace Science and Technology Corporation | Jiuquan | LEO | TBD |
| Sep 297:00 PM GMT-0500 | Kosmos (Unknown Payload) | Soyuz 2.1b Fregat-M | Russian Space Forces | Plesetsk Cosmodrome, Russian Federation | N/A | TBD |
| Sep 297:00 PM GMT-0500 | SDA Tranche 1 Transport Layer A | Falcon 9 Block 5 | SpaceX | Vandenberg | PO | TBD |
| Sep 297:00 PM GMT-0500 | BlackSky Gen-3 6 | Electron | Rocket Lab | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | LEO | TBD |
| Sep 297:00 PM GMT-0500 | IRNSS-1L (NVS-03) | GSLV Mk. II | Indian Space Research Organization | Satish Dhawan Space Centre, India | GTO | TBD |
| Sep 297:00 PM GMT-0500 | Amazon Leo (LV-01) | Vulcan VC6L | United Launch Alliance | Cape Canaveral | LEO | TBD |
| Sep 297:00 PM GMT-0500 | SDA Tranche 1 Tracking Layer C | Falcon 9 Block 5 | SpaceX | Vandenberg | PO | TBD |
| Sep 297:00 PM GMT-0500 | 6x HawkEye 360 | Electron | Rocket Lab | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | LEO | TBD |
| Sep 297:00 PM GMT-0500 | LOXSAT 1 | Electron | Rocket Lab | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | LEO | TBD |
| Sep 297:00 PM GMT-0500 | SDA Tranche 1 Transport Layer D | Falcon 9 Block 5 | SpaceX | Vandenberg | PO | TBD |
| Sep 297:00 PM GMT-0500 | SDA Tranche 1 Tracking Layer A | Falcon 9 Block 5 | SpaceX | Vandenberg | PO | TBD |
| Sep 297:00 PM GMT-0500 | T1H-1 | Themis Demonstrator | European Space Agency | Esrange Space Center | Sub | TBD |
| Sep 297:00 PM GMT-0500 | Unknown Payload | Long March 8A | China Aerospace Science and Technology Corporation | Wenchang | N/A | TBD |
| Oct 67:00 PM GMT-0500 | Amazon Leo (LE-04) | Ariane 64 Block 2 | Arianespace | Kourou | LEO | TBD |
| Oct 610:23 PM GMT-0500 | NeonSat-2 to 6 | KSLV-2 Nuri | Korea Aerospace Research Institute | Naro Space Center, South Korea | SSO | Upcoming |
| Oct 192:41 PM GMT-0500 | Martian Moon eXplorer (MMX) | H3-24 | Mitsubishi Heavy Industries | Tanegashima | Mars | Upcoming |
| Oct 307:00 PM GMT-0500 | Crew-13 | Falcon 9 Block 5 | SpaceX | Cape Canaveral | LEO | TBD |
| Oct 307:00 PM GMT-0500 | Bandwagon 5 (Dedicated Mid-Inclination Rideshare) | Falcon 9 Block 5 | SpaceX | Cape Canaveral | LEO | TBD |
| Oct 307:00 PM GMT-0500 | Dragon CRS-2 SpX-35 | Falcon 9 Block 5 | SpaceX | Cape Canaveral | LEO | TBD |
| Oct 307:00 PM GMT-0500 | Transporter 18 (Dedicated SSO Rideshare) | Falcon 9 Block 5 | SpaceX | Vandenberg | SSO | TBD |
| Oct 307:00 PM GMT-0500 | NROL-97 | Falcon Heavy | SpaceX | Kennedy Space Center | N/A | TBD |
| Nov 187:00 PM GMT-0500 | MKA Kinosputnik, KOEN and others | Soyuz 2.1a Fregat-M | Russian Federal Space Agency (ROSCOSMOS) | Vostochny Cosmodrome, Siberia, Russian Federation | SSO | TBD |
| Nov 2412:03 AM GMT-0500 | Progress MS-36 (97P) | Soyuz 2.1b | Russian Federal Space Agency (ROSCOSMOS) | Baikonur | LEO | TBC |
| Nov 297:00 PM GMT-0500 | Griffin Mission One | Falcon Heavy | SpaceX | Kennedy Space Center | LO | TBD |
(Visited 7 times, 1 visits today)
